<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Finance</title>
	<atom:link href="http://enoggeggbert.com/category/eggbusiness/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://enoggeggbert.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 22:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cash Is Tight - What To Do?</title>
		<link>http://enoggeggbert.com/2009/02/cash-is-tight-what-to-do/</link>
		<comments>http://enoggeggbert.com/2009/02/cash-is-tight-what-to-do/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:11:46 +0000</pubDate>
		<dc:creator>Enogg</dc:creator>
				<category><![CDATA[EggBusiness]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[capital lease]]></category>
		<category><![CDATA[Cash crunch]]></category>
		<category><![CDATA[cash is tight]]></category>
		<category><![CDATA[debt financing]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[leasing company]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[operating lease]]></category>

		<guid isPermaLink="false">http://enoggeggbert.com/?p=332</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-333" title="cashsqueezedpig" src="http://enoggeggbert.com/wp-content/uploads/2009/02/cashsqueezedpig.jpg" alt="cashsqueezedpig" width="86" height="137" />Your business is in a cash crunch right now. Let’s not go to death and dying. Let’s not go to doomsday talk. Let’s keep a level head and remember why you got into business in the first place.&#8230;</p>]]></description>
		<wfw:commentRss>http://enoggeggbert.com/2009/02/cash-is-tight-what-to-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Equipment Finance Providers</title>
		<link>http://enoggeggbert.com/2009/02/244/</link>
		<comments>http://enoggeggbert.com/2009/02/244/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:07:53 +0000</pubDate>
		<dc:creator>Enogg</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[analyze leasing providers]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[captive leasing company]]></category>
		<category><![CDATA[equipment finance]]></category>
		<category><![CDATA[Equipment leasing]]></category>
		<category><![CDATA[equipment lessor]]></category>
		<category><![CDATA[independent lessor]]></category>
		<category><![CDATA[leasing providers]]></category>

		<guid isPermaLink="false">http://enoggeggbert.com/?p=244</guid>
		<description><![CDATA[The equipment leasing industry has gone though many changes in the past few years. The consolidation trend, shepherded by companies like GE Capital, has gobbled up the smaller companies to enhance their own portfolios. Choose the best lessor to ensure your equipment finance needs are covered.]]></description>
		<wfw:commentRss>http://enoggeggbert.com/2009/02/244/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

