<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Marketing</title>
	<atom:link href="http://enoggeggbert.com/category/eggbusiness/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://enoggeggbert.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 22:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Social Media Can Help Your Business, Just Ask Pepsi</title>
		<link>http://enoggeggbert.com/2010/02/how-social-media-can-help-your-business-just-ask-pepsi/</link>
		<comments>http://enoggeggbert.com/2010/02/how-social-media-can-help-your-business-just-ask-pepsi/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:08:45 +0000</pubDate>
		<dc:creator>Enogg</dc:creator>
				<category><![CDATA[EggBusiness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pepsi Refresh Project]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://enoggeggbert.com/?p=1119</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://enoggeggbert.com/wp-content/uploads/2010/02/Pepsi_Refresh_Project2.jpg"><img class="alignleft size-thumbnail wp-image-1121" title="Pepsi_Refresh_Project2" src="http://enoggeggbert.com/wp-content/uploads/2010/02/Pepsi_Refresh_Project2-135x150.jpg" alt="" width="135" height="150" /></a>More and more businesses are forced to find methods to reach their audience in new ways.  To some, Twitter, Facebook and social bookmarking characterize a lot of noise and time consuming nonsense. To others, it’s the marketing Holy&#8230;</p>]]></description>
		<wfw:commentRss>http://enoggeggbert.com/2010/02/how-social-media-can-help-your-business-just-ask-pepsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is A Social Network Right For Your Community?</title>
		<link>http://enoggeggbert.com/2010/01/is-a-social-network-right-for-your-community/</link>
		<comments>http://enoggeggbert.com/2010/01/is-a-social-network-right-for-your-community/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:00:23 +0000</pubDate>
		<dc:creator>Enogg</dc:creator>
				<category><![CDATA[EggBusiness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[building community]]></category>
		<category><![CDATA[organization's social network]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://enoggeggbert.com/?p=1111</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://enoggeggbert.com/wp-content/uploads/2010/01/social-network-Boys.jpg"><img class="alignleft size-thumbnail wp-image-1112" title="social-network-Boys" src="http://enoggeggbert.com/wp-content/uploads/2010/01/social-network-Boys-150x150.jpg" alt="" width="150" height="150" /></a>It is important to build a brand that reflects the voice of the consumer community. You have choices. But first it is important to establish a game plan to determine the merits of a social community.</p>
<p style="text-align:<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://enoggeggbert.com/2010/01/is-a-social-network-right-for-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Building Blocks For A Smart Internet Presence</title>
		<link>http://enoggeggbert.com/2009/12/six-building-blocks-for-a-smart-internet-presence/</link>
		<comments>http://enoggeggbert.com/2009/12/six-building-blocks-for-a-smart-internet-presence/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:52:08 +0000</pubDate>
		<dc:creator>Enogg</dc:creator>
				<category><![CDATA[EggBusiness]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://enoggeggbert.com/?p=996</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://enoggeggbert.com/wp-content/uploads/2009/12/building_blocks_1.gif"><img class="alignleft size-thumbnail wp-image-997" title="building_blocks_1" src="http://enoggeggbert.com/wp-content/uploads/2009/12/building_blocks_1-150x150.gif" alt="building_blocks_1" width="150" height="150" /></a>Consumers use the web more and more to purchase goods and services and to find vital information. The Internet is the leading source for shopping, research, purchasing and generally staying informed and connected to the world. The growth&#8230;</p>]]></description>
		<wfw:commentRss>http://enoggeggbert.com/2009/12/six-building-blocks-for-a-smart-internet-presence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

